Size (cm) |
Bust (cm) |
Waist (cm) |
Hips (cm) |
Hollow to Floor (cm) |
J4 | 56 | 51 | 64 | 107 |
J6 | 61 | 56 | 69 | 114 |
J8 | 66 | 61 | 74 | 122 |
J10 | 71 | 66 | 79 | 127 |
J12 | 76 | 71 | 84 | 130 |
J14 | 81 | 76 | 89 | 135 |
J16 | 86 | 81 | 94 | 140 |
Size (inch) |
Bust (inch) |
Waist (inch) |
Hips (inch) |
Hollow to Floor (inch) |
J4 | 22 | 20 | 25 | 42 |
J6 | 24 | 22 | 27 | 45 |
J8 | 26 | 24 | 29 | 48 |
J10 | 28 | 26 | 31 | 50 |
J12 | 30 | 28 | 33 | 51 |
J14 | 32 | 30 | 35 | 53 |
J16 | 34 | 32 | 37 | 55 |
Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.